Free trial
$0 / 1-day trial
Advanced
Try all Advanced features for 1 day.
- Dedicated data analysis Agent
- Skills access
- Supports local file data sources
- 20 database connections
- Create dashboards with a dedicated dashboard Agent
From local files to database connections, with a clear trail from analysis to results.
$0 / 1-day trial
Advanced
Try all Advanced features for 1 day.
$10 /month
$100 /year
Annual: $100/year
Save $20/year
Turn local files into analysis and deliverables.
$15 /month
$130 /year
Annual: $130/year
Save $50/year
Connect databases and expand your data sources.
Configure your own model service. Model usage is billed separately.
| Capability | Basic | Advanced |
|---|---|---|
| Data and analysis | ||
| Dedicated data analysis Agent | Fully supported | Fully supported |
| Skills access | Fully supported | Fully supported |
| File data input | 10 formats | 10 formats |
| Data file formats: .csv · .tsv · .json · .xml · .xls · .xlsx · .parquet · .sql · .pickle · .pkl Text and document extraction: .txt, .docx and other documents can be processed with code to extract data for analysis. | ||
| Database connections | Not included | 20 database connections |
| Dedicated dashboard Agent | Not included | Fully supported |
| Interactive, customizable data dashboards | Not included | Fully supported |
| Outputs and visualization | ||
| Templates and code-generated output | Word / PPT / Excel / PDF | Word / PPT / Excel / PDF |
| Interactive charts and tables | Fully supported | Fully supported |
Tables and pivot tablesBar charts (standard, stacked, grouped, horizontal)Line chartsMixed bar-line chartsPie charts (standard, doughnut, nested)Scatter charts (including bubbles)Latitude/longitude point mapsRadar chartsRelationship graphsSankey diagramsHeatmapsBoxplots (samples or five-number summaries)Gauges and countdownsPolar charts (radial bars, end-angle style)TreesTreemapsSunburst charts | ||
| Chart image export | PNG | PNG |
| Models and advanced analysis | ||
| Model suppliers | 51 suppliers | 51 suppliers |
| Supported interface types |
|
|
| Advanced analysis algorithms |
|
|
| Process records | ||
| Project metric definitions | Fully supported | Fully supported |
| Analysis plans and process records | Fully supported | Fully supported |
| Report plans | Fully supported | Fully supported |
| Task and deliverable records | Fully supported | Fully supported |
| User entitlements | ||
| Devices that can be bound | 2 devices | 2 devices |
| Devices active online at once | 1 device | 1 device |
Includes model developers, cloud platforms and aggregators. Availability depends on the selected model and interface compatibility.
Advanced adds database connections, a dedicated dashboard Agent and interactive, customizable data dashboards to all Basic capabilities.
Try all Advanced features for 1 day.
Basic: $10/month · $100/year / Advanced: $15/month · $130/year. Annual prices cover a full year; savings are compared with twelve monthly payments.
Bind 2 devices · 1 active online
Configure your own model service. Model usage is billed separately.
Download DataForest and choose your plan in the desktop app.